
2.6. The Internet and the Cloud Explore Curricular Activity¶
This lesson introduces students to basic concepts of the Internet and cloud computing. The students will complete a group work activity using the POGIL structure. The activities reinforce the enduring understanding that the Internet and cloud computing affects how we communicate and interact.
CSP Framework | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||||||||||||||||||||||||
Enduring Understanding CRD-1: Incorporating multiple perspectives through collaboration improves computing innovations as they are developed. | |||||||||||||||||||||||||||||||||||||||||
Learning Objective CRD-1.B: Explain how computing innovations are developed by groups of people. | |||||||||||||||||||||||||||||||||||||||||
Learning Objective CRD-1.C: Demonstrate effective interpersonal skills during collaboration. | |||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||
Enduring Understanding CSN-1: Computer systems and networks facilitate how data are transferred. | |||||||||||||||||||||||||||||||||||||||||
Learning Objective CSN-1.D: Describe the differences between the Internet and the World Wide Web. | |||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||
Enduring Understanding IOC-1: While computing innovations are typically designed to achieve a specific purpose, they may have unintended consequences. | |||||||||||||||||||||||||||||||||||||||||
Learning Objective IOC-1.A: Explain how an effect of a computing innovation can be both beneficial and harmful. | |||||||||||||||||||||||||||||||||||||||||
Learning Objective IOC-1.B: Explain how a computing innovation can have an impact beyond its intended purpose. | |||||||||||||||||||||||||||||||||||||||||
Enduring Understanding IOC-2: The use of computing innovations may involve risks to your personal safety and identity. | |||||||||||||||||||||||||||||||||||||||||
Learning Objective IOC-2.A: Describe the risks to privacy from collecting and storing personal data on a computer system. | |||||||||||||||||||||||||||||||||||||||||
Professional Development
The Student Lesson: Complete the activities for Mobile CSP Unit 2 Lesson 2.6: The Internet and the Cloud.
Materials
- Access to computer, laptop, or Chromebook (install the Companion app on Chromebooks)
- Video or Slides
- Guided Worksheet: questions to answer during the video/slides
- POGIL role cards
- Worksheet for POGIL activity
2.6.1. Learning Activities¶
Estimated Length: 45 minutes
- Hook/Motivation (5 minutes): Ask students what is the Internet? What is the web? Can they explain the difference between the Internet and the WWW — many students will say that they are the same thing.
- Experiences and Explorations (35 minutes):
- Video (10 mins): Present the concepts in the introduction section, which are covered in the video presentation as well as in the slides and go over the new vocabulary.
- POGIL Roles and Teams (5 minutes): Review using POGIL groupwork with the resources in unit 10.6 and the video on POGIL in the classroom from https://pogil.org. Have the students break up into teams of 3-4 students and review the POGIL roles. They should take on a different role in their team than they did in the last activity.
Explore Curricular Activity - Beneficial and Harmful Effects (15 minutes): Have students do the POGIL activity using this worksheet. (Note: This activity is part of the Explore Curricular Requirements for AP CSP. Additional resources and materials can be found in the Explore Curricular Requirement Teacher Resources guide available as a secure document through the AP Classroom site.)
- Group Discussion (5 minutes): Have a group discussion where each team shares some of their answers.
- Rethink, Reflect and/or Revise (5 minutes): Have students do the self-check questions and post their answers to the portfolio reflection questions in their portfolio.
2.6.2. Professional Development Reflection¶
Discuss the following questions with other teachers in your professional development program.
- How does this lesson help students toward the enduring understandings that the Internet is a network of autonomous systems and its characteristics influence systems and applications built to use it?
- How does the use of POGIL reinforce the computational thinking practices of communication and collaboration?
-
I am confident I can teach this lesson to my students.
- 1. Strongly Agree
- 2. Agree
- 3. Neutral
- 4. Disagree
- 5. Strongly Disagree